banner

Moldboard Plough

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-06-26 03:27

  • Browse the number:

    802

Send an inquiries
Company Profile
AKW GROUP
By certification [File Integrity]
Contact:

akwchina(Mr.)  

Email:

Telephone:

Phone:

Area:

Jiangsu

Address:

Hydrogen Energy Industrial Incubation Base,Room 409,Standard Building,1# Dangui Road,South Zhihui Avenue,Dantu District,Zhenjiang City,Jiangsu Province,China

Website: http://www.akwchina.com/ http://akwchina.gx-delixi.com/
Product details
Common Moldboard Plough

 

Parameters

20 Series

25 Series
Type 1L-220 1L-320 1L-420 1L-520 1L-225 1L-325 1L-425 1L-525 1L-625
Number of Ploughs 2 3 4 5 2 3 4 5 6
Swath of Each Plough (mm) 200 200 200 200 250 250 250 250 250
Swath of Plough (m) 0.4 0.6 0.8 1 0.5 0.75 1 1.25 1.5
Depth of Ploughing (mm) 200-250 200-250 200-250 200-250 180-220 180-220 180-220 180-220 180-220
Overall Weight (kg) 64 100 130 170 125 228 290 325 375
Power (hp) 12 25~30 30 50 25-30 35-45 45-60 60-70 70-90
Linkage Mode Three-point Hitch Three-point Hitch

30 Series

35 Series

40 Series

Type 1L-330 1L-430 1L-530 1L-335 1L-435 1L-535 1L-635 1L-735 1L-240
Number of Ploughs 3 4 5 3 4 5 6 7 2
Swath of Each Plough (mm) 300 300 v 350 350 350 350 350 400
Swath of Plough (m) 0.9 1.2 1.5 1.05 1.4 1.75 2.1 2.45 0.8
Depth of Ploughing (mm) 200-260 200-260 200-260 200-300 200-300 200-300 200-300 200-300 250-350
Overall Weight (kg) 328 434 510 380 470 570 651 825 338
Power (hp) 60-80 70-90 90-100 75-90 80-100 100-120 130-145 145-165 90-100
Linkage Mode Three-point Hitch Three-point Hitch

       
Hydraulic Reversible Plough

 

       Type 35 Plough Arm and Plough Bar Point



       Type 35 Plough Arm and Plough Bar Point

Parameters

25 Series 30 Series 35 Series
Type 1LF-425 1LF-525 1LF-330 1LF-430 1LF-530 1LF-335 1LF-435 1LF-535 1LF-635
Number of Ploughs 4 5 3 4 5 3 4 5 6
Swath of Each Plough (mm) 250 250 300 300 300 350 350 350 350
Swath of Plough (m) 1 1.25 0.9 1.2 1.5 1.05 1.4 1.75 2.1
Depth of Ploughing (mm) 180-220 180-220 200-280 200-280 200-280 220-300 220-300 220-300 220-300
Overall Weight (kg) 450 550 620 770 1070 680 900 1100 1280
Power (hp) 60-70 75-90 70-80 90-100 120 80-90 100-120 120-145 145-165
Linkage Mode Three-point Hitch Three-point Hitch Three-point Hitch



       Deep-loosening and Shallow-turning Plough

 

Parameters

Deep-loosening and Shallow-turning- Reversible Plough Deep-loosening and Shallow-turning Plough Self-Protecting Moldboard Plough with Springs for deep Plough
Type SSQF-435 SSQF-F535 1SL-435 1SL-535 1SL-635 1L-335(K) 1L-435(K)
Number of Ploughs 4 5 4 5 6 3 4
Swath of Each Plough (mm) 350 350 350 350 350 350 350
Swath of Plough (m) 1.2 1.75




New Products